Improved Ultrasonic Cell Disrupter
State-of-the-Art Ultrasonic Cell Disrupters / Cell Dispersion Machines by SHARPERTEK®
Features:
- These machines are controlled by microcomputers
- The microcomputer regulates the ultrasonic frequency for more reliable operation
- The machine will automatically give a warning signal if it malfunctions
- Protective container prevents contamination and keeps noise level low during operation
- Large LCD for easy reading
- Very wide range for power adjustment: the power level can be set between 1 and 99.9%, giving users control for more sensitive applications
- Various sizes of ultrasonic poles can be purchased: very small-diameter probes can concentrate the power in very small volume samples (excellent for cell disruption of very small samples); larger-diameter probes are necessary for larger samples (especially useful for forming homogenous mixtures of larger volumes)
Applications:
- Preparing Laboratory Samples:
- Cell disruption (lysis) breaks open cell walls for study of cell contents
- Power can be controlled precisely for disrupting more delicate cells/subcellular membranes
- Destroying Pathogens on Medical Equipment:
- cell disruption and heat destroy bacteria and other pathogens for safe, sterile medical equipment
- Emulsifying and Homogenizing Solutions of Insoluble Liquids:
- powerful ultrasonic waves achieve very small particle size
- Creating and Homogenizing Solutions and Suspensions:
- Very powerful cell dispersion and deagglomeration ensures that the suspension will not settle out for a long time
- And many other applications involving cell disruption, dispersion, deagglomeration, homogenization, or emulsification in many different fields such as biology, physics, pharmaceutics, zoology and many others
Specifications:
Model Number | Ultrasonic Frequency | Maximum Power | Adjustable Power Range | Optional Range-Changeable Pole | Standard Pole Size Included with Machine | Capacity | Temperature Control | Power Supply | Price |
SYJ450-DT | 20 kHz | 450 W | 0.1-99.9% | 3.2, 6.3, or 12.7 mm | 6 mm | 0.5-300 ml | Full Control | 220 or 110 V | $1,875.00 |
SYJ650-D | 20 kHz | 650 W | 0.1-99.9% | 3.2, 6.3, or 12.7 mm | 6 mm | 5-500 ml | Yes | 220 or 110 V | $2,075.00 |
SYJ650-DT | 20 kHz | 650 W | 0.1-99.9% | 3.2, 6.3, or 12.7 mm | 8 mm | 0.5-500 ml | Full Control | 220 or 110 V | $2,075.00 |
SYJ750-D | 20 kHz | 750 W | 0.1-99.9% | 3.2, 6.3, 10, or 12.7 mm | 8 mm | 5-550 ml | Yes | 220 or 110 V | $2,250.00 |
SYJ750-DT | 20 kHz | 750 W | 0.1-99.9% | 3.2, 6.3, 8, 10, or 12.7 mm | 8 mm | 5-600 ml | Full Control | 220 or 110 V | $2,250.00 |
SYJ900-D | 20 kHz | 900 W | 0.1-99.9% | 6.3, 12.7, or 14.3 mm | 12.7 mm | 5-600 ml | Yes | 220 or 110 V | $2,975.00 |
SYJ900-DT | 20 kHz | 900 W | 0.1-99.9% | 6.3, 12.7, or 14.3 mm | 12.7 mm | 20-700 ml | Full Control | 220 or 110 V | $2,975.00 |
SYJ1200-D | 20 kHz | 1200 W | 0.1-99.9% | 6.3, 12.7, 19, or 20 mm | 19 mm | 5-1000 ml | Yes | 220 or 110 V | 3,500.00 |
SYJ1200-DT | 20 kHz | 1200 W | 0.1-99.9% | 6.3, 12.7, 19, or 20 mm | 20 mm | 20-1000 ml | Full Control | 220 or 110 V | $3,500.00 |
Warranty: 1 year.
Cell disrupter return policy:
All cell disrupters must be returned unused within 15 days of purchase for refund. All cell disrupter returns will incur a 20% restocking fee.
Customer Service and Sales: 248-340-0593